Alaabtani waxay leedahay shaqooyinka magdhowga tamarta falcelinta, kontoroolka iswaafajinta iyo hagaajinta dheelitir la'aanta saddexda waji.
Saxnaanta magdhowga sare, isticmaalka tamarta yar, iyo badbaadinta tamarta cagaaran.
Dejinta bilaashka ah, hal hawlgal oo muhiim ah, hal unug oo fashilma, ma saameynayso hawlgalka qaybaha kale, xasilloonida nidaamka sare iyo kalsoonida.
Shaashadda taabashada taabashada, iftiin aad u khafiif ah oo dhuuban, kulul-is-beddelasho, fidin fudud
Waxaa inta badan loo isticmaalaa nidaamyada magdhowga yar yar sida armaajooyinka JP, Ku rakibida fudud iyo fiilooyinka.Module tayada awooda iyo capacitor caqli leh ayaa wada shaqeeya si ay u bixiyaan xalal tayo fiican leh
HY | SVG | + | C |
1 | 2 | 3 | 4 |
Maya | Magaca |
1 | Koodhka ganacsiga |
2 | Module dhuuban |
3 | Isku darka |
4 | module Capacitor |
Xaaladaha shaqada iyo rakibidda caadiga ah
Heerkulka deegaanka | -10°C~+40°C |
Qoyaanka qaraabada | 5% ~ 95%, ma jiro uumi |
Dhererka | ≤1500m, 1500 ~ 3000m (qiyaastii 1% 100m) marka loo eego GB/T3859.2 |
Xaaladaha deegaanka | ma laha gaas waxyeello leh iyo uumi, ma laha boodh wax dhaqaajisa ama qarxa, majiro gariir farsamo oo daran |
Xuduudaha nidaamka | |
Voltage line gelin la qiimeeyay | 380V (-20% ~ +20%) |
Inta jeer ee la qiimeeyay | 50Hz (45 ~ 55Hz) |
Qaab dhismeedka korantada | 3P3W/3P4W (400V) |
Transformer hadda | 100/5 ~ 5,000/5 |
Cirfiidka wareegga | saddex heer |
Waxtarka guud | ≥97% |
Heerka | CQC1311-2017.DL/T1216-2013.JB/T11067-2011 |
Waxqabadka | |
Hal module awoodda 400V | 50A, 36A ikhtiyaari ah |
Waqtiga jawaabta | 10ms |
Qodobka awoodda bartilmaameedka | 1 |
Qaboojin hawo caqli leh | hawo aad u fiican |
Heerka qaylada | <65dB |
Awoodda la socodka isgaarsiinta
Isku xirka isgaarsiinta | RS485, CAN | |||||
Hab maamuuska isgaarsiinta | Hab-maamuuska Modbus | |||||
Module bandhigay interface | Shaashad midab taabasho ah oo hawl badan oo LCD ah (ikhtiyaar) | |||||
Shaqada ilaalinta | Ilaalinta-voltage-ka-badan, ilaalinta-voltage-ka-hoosaadka, ilaalinta muddada-gaaban, ilaalinta-ka-hortagga, ilaalinta heerkulka xad-dhaafka ah | |||||
Qaylodhaan khalad | Taageer la socodka madax-banaan ama la socodka dhexe | |||||
Cabirka iyo qaab-dhismeedka | HYSVG + C isku dhafka aadka u khafiifka ah + nooca khaanadaha capacitor garaadka | isku darka awoodda ugu badan | awoodda guud ee ugu badan | Cabirka (WxHxD) | cabbirka kor u qaadista (WxD) | |
HYGFx4 | 35kvar (50A) x4 | 140kvar | 460x531x565 | 440x400 | ||
HYGFx3 + HYBAGBxl | 35kvar (50A) x3 + 35kvarxl | 140kvar | 460x531x565 | 440x400 | ||
HYGFx2 + HYBAGBx2 | 35kvar (50A) x2 + 35kvarx2 | 140kvar | 460x531x565 | 440x400 | ||
HYGFxl + HYBAGBxB | 35kvar (50A) xl + 35kvarx3 | 140kvar | 460x531x565 | 440x400 | ||
HYBAGBx4 | 35kvarx4 | 140kvar | 460x531x565 | 440x400 |
Xusuusin: cabbirka daloolka rakibaadda:ф8