Hengyi intelligent la isku daray danab hoose qalabka magdhow capacitor awoodda (caqli awoodda capacitor) waa qalab magdhow awood falcelin caqli ah codsatay in 0.4kV network qaybinta danab hooseeyo si loo yareeyo khasaaraha line, hagaajinta factor awood iyo tayada awoodda.
Lagu dhex daray cabbirka iyo xakamaynta casriga ah, korantada elektiroonigga ah, isgaarsiinta shabakadaha, kontoroolka automation-ka, capacitor-ka korontada iyo tignoolajiyada kale ee horumarsan.Waxay leedahay sifooyinka waxtarka magdhowga wanaagsan, mugga yar, isticmaalka tamarta hoose, kharash-badbaadin badan, codsi dabacsan, dayactir fudud, nolol dheer, si loo buuxiyo shuruudaha sare ee shabakada korontada casriga ah ee magdhowga tamarta falcelinta.
HY | B | A | - | □ | - | □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Maya | Magaca | Macnaha | |||||||||||
1 | Koodhka ganacsiga | HY | |||||||||||
2 | Naqshad No. | B | |||||||||||
3 | Xakamaynta tooska ah | A | |||||||||||
4 | Chabka furfurista | FB: magdhowga wejiga kala qaybsan GB: magdhow saddex waji GB-H: magdhow isku dhafan | |||||||||||
5 | Qaybta habraaca | ||||||||||||
6 | Capacitor lagu qiimeeyay danab | magdhaw saddex waji ah: 450V, magdhaw wejiga qaybsan: 250V | |||||||||||
7 | Awoodda la qiimeeyay | ||||||||||||
8 | Awoodda capacitor ee ugu horeeya | ||||||||||||
9 | Awoodda capacitor labaad |
Xaaladaha shaqada iyo rakibidda caadiga ah
Heerkulka deegaanka | -25°C ~ +55°C |
Qoyaanka qaraabada | Qoyaanka qaraabada <50% at 40°C;<90% at 20°C |
Dhererka | ≤2000m |
Xaaladaha deegaanka | ma laha gaas waxyeello leh iyo uumi, ma laha boodh wax dhaqaajisa ama qarxa, majiro gariir farsamo oo daran |
Xaaladda awoodda | |
danab lagu qiimeeyay | 380V± 20% |
Inta jeer ee la qiimeeyay | 50Hz (45 ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Waxqabadka
dulqaadka cabbirka | Voltage: ≤ ± 0.5% (0.8 ~ 1.2Un), hadda: ≤ ± 0.5% (0.2 ~ 1.2ln), awoodda firfircoon: ≤ ± 2%, factor power: ≤ ± 1 %, heerkulka: ± 1 ° C |
Dulqaadka ilaalinta | Voltage: ≤±1%Zhadda: ≤± 1%, heerkulka: ± 1 ° C |
Halbeegyada magdhawga falcelinta | Dulqaadka magdhowga awoodda falcelinta: ≤ 50% min.Awoodda capacitor, wakhtiga beddelka capacitor: ≥ 10s, waxa la dejin karaa inta u dhaxaysa 10s iyo 180s |
Halbeegga lagu kalsoonaan karo | Xaqiijinta xakamaynta: 100%, wakhtiyada beddelka la oggol yahay: 1 milyan jeer, awoodda korantada ee wakhtiga ku socota heerka dhimista: ≤ 1% / sannadkii, awoodda beddelidda awoodda cabbirka: ≤ 0.1% / 10,000 jeer |
Shaqada ilaalinta | Ilaalinta-voltage-ka-badan, ilaalinta-voltage-hoosaadka, ilaalinta muddada-gaaban, ilaalinta xad-dhaafka ah, ilaalinta is-waafajinta, ilaalinta heerkulka xad-dhaafka ah, ilaalinta fashilka |
Heerka | GB/T15576-2008 |
Awoodda la socodka isgaarsiinta | |
Isku xirka isgaarsiinta | RS485 |
Hab maamuuska isgaarsiinta | Modbus / DL645 borotokoolka |
Jebinta awoodda 6kA, 15kA qeexida alaabta muhiimka ah iyo xaashida xogta
Habka magdhowga | Tilmaamid | Capacitor lagu qiimeeyay danab (V) | Awoodda la qiimeeyay (kvar) | cabbirka (WxDxH) mm | Cabirka dhejinta (W,xD,)mm |
saddex waji magdhow | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50x375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50x375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50x375 | |
HYBAGB- □ □ 450/30 (15+15) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50x375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50x375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50x375 | |
magdhawga wejiga oo kala baxa | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50x375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50x375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50x375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50x375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50x375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50x375 | |
magdhow isku dhafan | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50x375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 + YN 5 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 + YN 10 | 86x395x278 | 50x375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50x375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50x375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50x375 |
Tusaale: HYBAGB-/ 450/10 (5 + 5),-macneheedu waa qaybta barnaamijka. Magdhawga isku dhafan ee HYBAGB-H, marka lagu qalabeeyo kontaroole, waxa kaliya oo la isticmaali karaa JKGHY-controller. * Xusuusin: Awoodda jabinta 6kA |
Habka magdhowga | Tilmaamid | Capacitor lagu qiimeeyay danab (V) | Awoodda la qiimeeyay (kvar) | cabbirka (WxDxH) mm | Koritaanka cabbir (W.xD,)mm |
saddex waji magdhow | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50x375 |
HYBAGB-35H □ 7450/40 (20+20) | 450 | 40 | 85x390x350 | 50x375 | |
HYBAGB-35H □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70x375 | |
HYBAGB-35H □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70x375 | |
HYBAGB-35H □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70x375 | |
magdhawga wejiga oo kala baxa | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50x375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50x375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50x375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70x375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70x375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70x375 |
* Fiiro gaar ah: Qaybinta taxanaha magdhowga wejiga (lagu dhisay 2 qaybood oo capacitors), marka lagu qalabeeyo kontaroole, waxa kaliya loo isticmaali karaa kantaroolahaJKGHY-Z |
Saddex weji waxay magdhabisaa nooca wax beddelka ee hadda jira
Magaca | nooca | Doorashada u dhiganta |
Hadda sare transformer | saddex waji magdhow | Saddex waji capacitor magdhow sida sayid |
nooca magdhowga wejiga kala qaybsan (isku dhafan). | Kala qaybinta capacitor magdhowga wajiga sida sayid |
Nooca magdhowga wejiga kala qaybsanaanta (isku-dhafka ah) ee isbeddelka hadda socda
danab la qiimeeyay, awoodda la qiimeeyay, saddex waji magdhow/magdhowga wejiga, codsiga iyo cabbiraadaha kale ayaa loo baahan yahay in la bixiyo.
Tusaale ahaan: HYBAGB- / 450/30 (20+ 10) 200 unug
Taxanaha HYBAGB, Capacitor oo lagu qiimeeyay danab: 450V, awoodda lagu qiimeeyay: 30kvar, tirada: 200 unug